- Home
- Government
- Finance Department
- Treasurer/Revenue Collecting
- Unclaimed Property
Unclaimed Property
Posted 10/17/23
*NOTICE OF NAMES OF PERSONS APPEARING TO BE OWNERS OF FUNDS HELD BY THE TOWN OF BRIDGEWATER AND DEEMED ABANDONED.
The following list represents uncashed checks issued by the Town of Bridgewater.
If you are an interested party, please follow the instructions below to claim ownership of a check.
CHECK NUMBER | CHECK DATE | VENDOR NAME | AMOUNT |
01026451 | 09/16/2015 | DAVID KATELYN R | 28.33 |
01026882 | 09/30/2015 | NUNES ALBERT W | 38.87 |
01028527 | 01/20/2016 | KELLY SAMPLE | 150.00 |
01029068 | 02/24/2016 | A AND J ENGINEERING CORP | 11.66 |
01029084 | 02/24/2016 | BLAIS EDWARD W | 12.50 |
01029289 | 03/02/2016 | PEPE GIANNA M | 25.00 |
01031270 | 07/20/2016 | LIVINGSTON ERIC R & BONNI | 608.42 |
01033555 | 12/07/2016 | SHEA PATRICK B | 49.37 |
01033665 | 12/14/2016 | AXON ENTERPRISE INC | 60.00 |
01035283 | 04/12/2017 | CLEMENTS DENISE M | 53.72 |
01035284 | 04/12/2017 | CLEMENTS DENISE M | 103.75 |
01036409 | 06/07/2017 | WOOD LINDSAY J | 25.11 |
10366770 | 09/28/2017 | JASON'S BARBERSHOP | 18.56 |
10367082 | 07/12/2017 | MILLER MARK E | 167.00 |
10369571 | 12/27/2017 | JARAMILLO CODY TYLOR | 17.12 |
10371794 | 05/09/2018 | MACDONALDS CORPORATION | 25.00 |
10372460 | 06/20/2018 | CLAREMONT BRIDGEWATER LLC | 47.58 |
10376297 | 02/13/2019 | BRIDGEWATER AUTO WASH | 120.00 |
10376595 | 02/27/2019 | SIMMONS JACOB A | 68.56 |
10377300 | 04/10/2019 | RAPP CELIA ROSE | 38.21 |
10378602 | 06/19/2019 | KEMPER JEFFERSON & SONIA LIOU | 992.81 |
10378611 | 06/19/2019 | LEMEE SUSAN J ET AL | 86.35 |
10378674 | 06/19/2019 | ROWAN ROBERT F & JENNIFER | 83.27 |
10379617 | 08/14/2019 | MURRAY PAULA | 175.89 |
10379863 | 09/04/2019 | MODERN MARKING PRODUCTS INC | 36.95 |
10380006 | 09/11/2019 | GALAS BOZENA T | 77.09 |
10380007 | 09/11/2019 | GALAS STANLEY T | 50.00 |
10381727 | 12/31/2019 | AMIRAULT THOMAS G | 28.81 |
10392880 | 03/11/2020 | ULA GADEA | 430.00 |
10392946 | 03/11/2020 | NEW ENGLAND BRASS BAND | 500.00 |
10393022 | 03/11/2020 | HEATHER WOOD | 1,000.00 |
10393389 | 04/15/2020 | LABELLE CAITLYN MARIE | 58.63 |
10393406 | 04/15/2020 | MILLER ALEXIS B | 92.13 |
10393436 | 04/15/2020 | SMITH CORY EDWIN | 45.75 |
10393847 | 05/20/2020 | HARRIS AENIS S SR | 12.59 |
10394483 | 06/24/2020 | ROCHE BROS SUPERMARKETS | 406.73 |
10394489 | 06/24/2020 | SLOWHAWK PERFORMANCE INC | 86.48 |
10394731 | 07/14/2020 | ED LYONS FIRE EQUIPMENT INC | 110.50 |
10394953 | 07/29/2020 | LAW OFFICES OF JESSICA CLARKE | 1,102.81 |
10394954 | 07/29/2020 | LAW OFFICES OF JESSICA CLARKE | 161.19 |
10395050 | 08/05/2020 | JUSTIN M HANRAHAN | 495.00 |
10395274 | 08/19/2020 | KAFAYAT TOFUNMI BUHARI | 20.00 |
10395801 | 09/23/2020 | DEBOLD MARY C | 12.26 |
103959175 | 10/14/2020 | CON-TEST ANALYTICAL LABRATORY | 61.40 |
103959877 | 11/25/2020 | ELLETT SAMUEL C | 64.50 |
103960809 | 02/17/2021 | BLAKESLEE SHAUNA LEE | 112.37 |
103960948 | 02/17/2021 | MIDWAY MOBIL INC | 140.00 |
103960981 | 02/17/2021 | SULLIVAN STEPHEN ROBERT | 127.33 |
103961455 | 03/17/2021 | KYLE J VIEIRA | 25.00 |
103962149 | 05/05/2021 | MOREY & HINNEBUSCH, LLP | 2,037.96 |
103962960 | 06/23/2021 | COLWELL CHRISTOPHER | 300.31 |
103963009 | 06/23/2021 | FLYNN-MOULTON ANNE M & STEVEN | 23.01 |
103963059 | 06/23/2021 | LEACH ARTHUR D & ELIZABETH TRUSTEES | 13.52 |
103963080 | 06/23/2021 | MCDONALD WILLIAM TRUSTEE | 11.23 |
If there is an uncashed check that you believe is your property, please complete an Unclaimed Property Form and
return to the Treasurer’s Office.
Town of Bridgewater
Treasurer’s Office
66 Central Square
Bridgewater, MA 02324
If requests are deemed valid, a check will be reissued and mailed within thirty days. The Town of Bridgewater
reserves the right to require additional information as deemed necessary to substantiate this claim.
If all evidence requested by the Treasurer is not received, this claim will not be paid.
All claims must be received by the Treasurer’s Office no later than 12/31/23.